National Application Center :: campus tours :: Central Penn College costs & financial aid
Plan, explore, and apply to college using these great tools.
Central Penn College
Central Penn College
College Hill & Valley Roads
Summerdale, PA 17093-0309
Official telephone: (717) 732-0702
Fax number: (717) 732-5254
Website: https://www.centralpenn.edu/
College Hill & Valley Roads
Summerdale, PA 17093-0309
Official telephone: (717) 732-0702
Fax number: (717) 732-5254
Website: https://www.centralpenn.edu/
Screen last updated on: December 2024 | |||||||||||||||||
The financial aid information below is valid for the 2024 academic year. |
|||||||||||||||||
FINANCIAL AID OFFICE | |||||||||||||||||
Financial aid homepage: | https:// centralpenn.aidcalc.cloud/ netprice.htm |
||||||||||||||||
EXPENSES | |||||||||||||||||
Undergraduate tuition: | $18,324; $18,324 out-of-state | ||||||||||||||||
Book fees: | $1,350 | ||||||||||||||||
Combined room and board expenses: | $7,581 | ||||||||||||||||
APPLYING FOR AID | |||||||||||||||||
|
|||||||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||||||
Types of loans available: | |||||||||||||||||
| |||||||||||||||||
Need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Non-need-based scholarships/grants available: | |||||||||||||||||
| |||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|