National Application Center :: campus tours :: Central Penn College campus highlights
Plan, explore, and apply to college using these great tools.
Central Penn College
Central Penn College
College Hill & Valley Roads
Summerdale, PA 17093-0309
Official telephone: (717) 732-0702
Fax number: (717) 732-5254
Website: https://www.centralpenn.edu/
College Hill & Valley Roads
Summerdale, PA 17093-0309
Official telephone: (717) 732-0702
Fax number: (717) 732-5254
Website: https://www.centralpenn.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 759-2727 800 759-2727 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Application fee: | $35 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT required of some | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Percent of accepted applicants who submitted SAT I scores: | 4% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 436 | |||
Number of applicants offered admission who enrolled: | 344 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 5% | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|