National Application Center :: campus tours :: Columbia Central University - Caguas costs & financial aid
Plan, explore, and apply to college using these great tools.
Columbia Central University - Caguas
Columbia Central University - Caguas
183 Caguas
Caguas, PR 00725
Official telephone: (787) 743-4041
Fax number: (787) 744-7931
Website: https://columbiacentral.edu/
183 Caguas
Caguas, PR 00725
Official telephone: (787) 743-4041
Fax number: (787) 744-7931
Website: https://columbiacentral.edu/
Screen last updated on: December 2024 | |||||||||
The financial aid information below is valid for the 2024 academic year. |
|||||||||
FINANCIAL AID OFFICE | |||||||||
Financial aid homepage: | https:// columbiacentral.edu/ asistencia-economica/ net-price-calculator/ net-price-calculator/ |
||||||||
EXPENSES | |||||||||
Undergraduate tuition: | $7,168; $7,168 out-of-state | ||||||||
APPLYING FOR AID | |||||||||
|
|||||||||
Applied for financial aid: | |||||||||
| |||||||||
Determined to have financial need: | |||||||||
| |||||||||
Students determined to have financial need who received any financial aid: | |||||||||
| |||||||||
Students who had no financial aid need and who received non-need-based aid (excluding athletic awards and tuition benefits): | |||||||||
| |||||||||
School participates in Federal Work-Study Program: | yes | ||||||||
TYPES OF AID AVAILABLE | |||||||||
Need-based scholarships/grants available: | |||||||||
| |||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|