Screen last updated on: December 2024 |
Total undergraduates: |
19,405 |
Full-time undergraduates: |
8,490 |
Part-time undergraduates: |
734 men |
Total graduate students: |
1,878 |
Full-time graduate students: |
858 |
Part-time graduate students: |
1,020 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
1.8% | Asian, non-Hispanic/Latino |
3.1% | Black or African American, non-Hispanic/Latino |
8.8% | Hispanic/Latino |
0.0% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 80.7% | White, non-Hispanic/Latino |
4.6% | Two or more races non-Hispanic/Latino |
0.3% | Nonresident Alien |
0.6% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
489 acres |
|
Institution offers housing: |
yes |
Percent of freshmen who live in school housing: |
97% |
Percent of students who live in school housing: |
32% |
Percent of students who live off campus: |
68% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
2664 |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Other student organizations, musical groups, activities, and committees: |
|
Student Yosef Club; Hiking Club; Appalachian Educators; Watauga Humane Society Club; Appalachian State Gardening Club |
|
|
Athletic conference memberships: |
NCAA Division 1; NAIA |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's archery | | |
Men's badminton | | |
Men's baseball | | |
Men's basketball | | |
Men's bowling | | |
Men's cross-country running | | |
Men's equestrian sports | | |
Men's fencing | | |
Men's field hockey | | |
Men's football | | |
Men's golf | | |
Men's ice hockey | | |
Men's indoor track | | |
Men's lacrosse | | |
Men's racquetball | | |
Men's rock climbing | | |
Men's rugby | | |
Men's skiing (downhill) | | |
Men's soccer | | |
Men's softball | | |
Men's swimming and diving | | |
Men's table tennis | | |
Men's tennis | | |
Men's track and field | | |
Men's triathlon | | |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's weight lifting | | |
Men's wrestling | | |
Women's archery | | |
Women's badminton | | |
Women's baseball | | |
Women's basketball | yes | |
Women's basketball | | |
Women's bowling | | |
Women's cross-country running | yes | |
Women's cross-country running | | |
Women's equestrian sports | | |
Women's fencing | | |
Women's field hockey | | |
Women's field hockey | yes | |
Women's football | | |
Women's golf | | |
Women's golf | yes | |
Women's ice hockey | | |
Women's indoor track | | |
Women's lacrosse | | |
Women's racquetball | | |
Women's rock climbing | | |
Women's rugby | | |
Women's skiing (downhill) | | |
Women's soccer | yes | |
Women's soccer | | |
Women's softball | | |
Women's softball | yes | |
Women's swimming and diving | | |
Women's table tennis | | |
Women's tennis | yes | |
Women's tennis | | |
Women's track and field | | |
Women's track and field | yes | |
Women's triathlon | | |
Women's ultimate Frisbee | | |
Women's volleyball | yes | |
Women's volleyball | | |
Women's weight lifting | | |
Women's wrestling | | |
|
Intramural/Recreational sports: |
|
badminton; bowling; baseball; basketball; field hockey; football; golf; racquetball; soccer; softball; tennis; ultimate Frisbee; volleyball; weight lifting; wrestling; swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Charlotte Douglas Internationa |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|