National Application Center :: campus tours :: Lenoir Community College academics
Plan, explore, and apply to college using these great tools.
Lenoir Community College
Lenoir Community College
231 Highway 58 South, PO Box 188
Kinston, NC 28502-0188
Official telephone: (252) 527-6223
Website: https://www.lenoircc.edu/
231 Highway 58 South, PO Box 188
Kinston, NC 28502-0188
Official telephone: (252) 527-6223
Website: https://www.lenoircc.edu/
Screen last updated on: December 2024 | |||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||
Total undergraduates: | 2,348 | ||||||||||||||||||||||||
Full-time undergraduates: | 703 | ||||||||||||||||||||||||
Part-time undergraduates: | 1,645 | ||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||
Campus size: | 128 acres | ||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||
Total number of microcomputers available to students: | 207 | ||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||
Nearest international airport: | Coastal Carolina Regional Airp | ||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|