National Application Center :: campus tours :: Guilford Technical Community College academics
Plan, explore, and apply to college using these great tools.
Guilford Technical Community College
Guilford Technical Community College
601 E. Main Street, P.O. Box 309
Jamestown, NC 27282-0309
Official telephone: (336) 334-4822
Website: https://www.gtcc.edu/about/campuses/jamestown.php
601 E. Main Street, P.O. Box 309
Jamestown, NC 27282-0309
Official telephone: (336) 334-4822
Website: https://www.gtcc.edu/about/campuses/jamestown.php
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
Total undergraduates: | 12,430 | |||||||||||||||||||||||||||||||||
Full-time undergraduates: | 5,783 | |||||||||||||||||||||||||||||||||
Part-time undergraduates: | 6,647 | |||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
Campus size: | 257 acres | |||||||||||||||||||||||||||||||||
Nearest major city: | Raleigh, Charlotte, Greensboro | |||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
Additional library facilities/collections: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||
Nearest international airport: | Piedmont Triad International | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|