Screen last updated on: December 2024 |
Total undergraduates: |
129 |
Full-time undergraduates: |
129 men |
Total graduate students: |
2,805 |
Full-time graduate students: |
2,361 |
Part-time graduate students: |
444 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
7.9% | Asian, non-Hispanic/Latino |
27.1% | Black or African American, non-Hispanic/Latino |
10.0% | Hispanic/Latino |
0.2% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 47.1% | White, non-Hispanic/Latino |
5.6% | Two or more races non-Hispanic/Latino |
1.0% | Nonresident Alien |
1.0% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
670 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
psychological |
|
|
Student activities: |
|
student newspaper |
|
|
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | yes | |
Men's golf | yes | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's tennis | | NCAA Division 2, NCAA Div. II |
Men's tennis | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 2, NCAA Div. II |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's tennis | yes | |
Women's track and field | yes | |
Women's track and field | | NCAA Division 2, NCAA Div. II |
|
Intramural/Recreational sports: |
|
badminton; basketball; football; racquetball; soccer; softball; volleyball; table tennis |
|
|
Nearest international airport: |
Bush Field |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|