National Application Center :: campus tours :: University of Richmond campus highlights
Plan, explore, and apply to college using these great tools.
University of Richmond
University of Richmond
410 Westhampton Way
Richmond, VA 23173
Official telephone: (804) 289-8000
Fax number: (804) 287-6003
Website: https://www.richmond.edu/
410 Westhampton Way
Richmond, VA 23173
Official telephone: (804) 289-8000
Fax number: (804) 287-6003
Website: https://www.richmond.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 700-1662 1662 800 700-1662 1662 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 1 | |||
Application fee: | $50 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | February 15 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 1,066 | |||
Number of early decision applications accepted: | 403 (38%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.8 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 20% | |||
Average SAT I: | 715 verbal, 740 math | |||
Combined SAT I middle 50% range: | 1430 - 1510 | |||
Combined ACT middle 50% range: | 32 - 34 | |||
Percent of accepted applicants who submitted SAT I scores: | 20% | |||
Percent of accepted applicants who submitted ACT score: | 19% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 15,121 | |||
Number of applicants offered admission who enrolled: | 3,525 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 2,178 | |||
Number of those on waiting list who were enrolled: | 36 | |||
Percent of freshmen who came from out of state: | 79% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|