National Application Center :: campus tours :: Saint Joseph's University campus highlights
Plan, explore, and apply to college using these great tools.
Saint Joseph's University
Saint Joseph's University
5600 City Avenue
Philadelphia, PA 19131-1395
Official telephone: (610) 660-1000
Website: https://www.sju.edu/
5600 City Avenue
Philadelphia, PA 19131-1395
Official telephone: (610) 660-1000
Website: https://www.sju.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 610 BE-A-HAWK HAWK 800 BE-A-HAWK -HAWK (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | February 1 | |||
Standardized test requirements: | SAT I not used, ACT not used, SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 108 | |||
Number of early decision applications accepted: | 72 (67%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.76 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 38% | |||
Average SAT I: | 627 verbal, 617 math | |||
Combined SAT I middle 50% range: | 1140 - 1300 | |||
Combined ACT middle 50% range: | 26 - 31 | |||
Percent of accepted applicants who submitted SAT I scores: | 37% | |||
Percent of accepted applicants who submitted ACT score: | 3% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 8,751 | |||
Number of applicants offered admission who enrolled: | 7,560 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 141 | |||
Number of those on waiting list who were enrolled: | 34 | |||
Percent of freshmen who came from out of state: | 43% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|