National Application Center :: campus tours :: Soka University of America campus highlights
Plan, explore, and apply to college using these great tools.
Soka University of America
Soka University of America
1 University Drive
Aliso Viejo, CA 92656
Official telephone: (949) 480-4000
Fax number: (949) 480-4001
Website: https://www.soka.edu/
1 University Drive
Aliso Viejo, CA 92656
Official telephone: (949) 480-4000
Fax number: (949) 480-4001
Website: https://www.soka.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 888 600-SOKA 888 600-SOKA (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $30 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | January 15 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.6 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Percent of freshmen who submitted class rank: | 18% | |||
Average SAT I: | 607 verbal, 692 math | |||
Combined SAT I middle 50% range: | 1200 - 1465 | |||
Average ACT: | 26 English, 26 math | |||
Combined ACT middle 50% range: | 25 - 31 | |||
Percent of accepted applicants who submitted SAT I scores: | 25% | |||
Percent of accepted applicants who submitted ACT score: | 3% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 397 | |||
Number of applicants offered admission who enrolled: | 276 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 71 | |||
Number of those on waiting list who were enrolled: | 56 | |||
Percent of freshmen who came from out of state: | 44% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|