National Application Center :: campus tours :: Lincoln University campus highlights
Plan, explore, and apply to college using these great tools.
Lincoln University
Lincoln University
1570 Baltimore Pike
Lincoln University, PA 19352
Official telephone: (484) 365-8000
Fax number: (484) 365-8109
Website: https://www.lincoln.edu/
1570 Baltimore Pike
Lincoln University, PA 19352
Official telephone: (484) 365-8000
Fax number: (484) 365-8109
Website: https://www.lincoln.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 484 790-0191 0191 800 790-0191 0191 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | August 1 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | July 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.19 | |||
Percent of freshmen who submitted GPA: | 42% | |||
Percent of freshmen who submitted class rank: | 3% | |||
Average SAT I: | 486 verbal, 463 math | |||
Combined SAT I middle 50% range: | 880 - 1045 | |||
Average ACT: | 16 English, 18 math | |||
Combined ACT middle 50% range: | 18 - 22 | |||
Percent of accepted applicants who submitted SAT I scores: | 14% | |||
Percent of accepted applicants who submitted ACT score: | 1% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 5,980 | |||
Number of applicants offered admission who enrolled: | 4,688 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 52% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|