Screen last updated on: December 2024 |
Total undergraduates: |
11,319 |
Full-time undergraduates: |
5,304 |
Part-time undergraduates: |
6,015 |
Total graduate students: |
4,418 |
Full-time graduate students: |
2,605 |
Part-time graduate students: |
1,813 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
12.5% | Asian, non-Hispanic/Latino |
15.9% | Black or African American, non-Hispanic/Latino |
15.8% | Hispanic/Latino |
0.3% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 38.2% | White, non-Hispanic/Latino |
2.9% | Two or more races non-Hispanic/Latino |
4.1% | Nonresident Alien |
10.1% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
330 acres |
Nearest major city: |
New York City |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
600 |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Student Government Association; Student Activities Board; Resident Student Association; Commuter Student Association; Greek Programming Board |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's baseball | yes | |
Men's basketball | yes | |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's crew | | |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's football | | NCAA Division 1, NCAA Div. I |
Men's football | yes | |
Men's ice hockey | | NCAA Division 1, NCAA Div. I |
Men's lacrosse | yes | |
Men's lacrosse | | NCAA Division 1, NCAA Div. I |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's soccer | yes | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's wrestling | | NCAA Division 1, NCAA Div. I |
Men's wrestling | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's bowling | yes | |
Women's bowling | | NCAA Division 1, NCAA Div. I |
Women's crew | | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's equestrian sports | | NCAA Division 1, NCAA Div. I |
Women's equestrian sports | yes | |
Women's fencing | | NCAA Division 1, NCAA Div. I |
Women's field hockey | yes | |
Women's field hockey | | NCAA Division 1, NCAA Div. I |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's ice hockey | yes | |
Women's ice hockey | | NCAA Division 1, NCAA Div. I |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's rugby | | NCAA Division 1, NCAA Div. I |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's water polo | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
|
badminton; baseball; basketball; cheerleading; equestrian sports; football; racquetball; soccer; softball; ultimate Frisbee; volleyball; weight lifting; wrestling |
|
|
Nearest international airport: |
John F. Kennedy International |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|