National Application Center :: campus tours :: Clinton Community College academics
Plan, explore, and apply to college using these great tools.
Clinton Community College
Clinton Community College
1000 Lincoln Boulevard
Clinton, IA 52732-6299
Official telephone: (563) 244-7001
Fax number: (563) 244-7107
Website: https://eicc.edu/about-eicc/colleges-and-centers/clinton-community-college.
1000 Lincoln Boulevard
Clinton, IA 52732-6299
Official telephone: (563) 244-7001
Fax number: (563) 244-7107
Website: https://eicc.edu/about-eicc/colleges-and-centers/clinton-community-college.
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
Total undergraduates: | 1,240 | |||||||||||||||||||||||||||||||||
Full-time undergraduates: | 571 | |||||||||||||||||||||||||||||||||
Part-time undergraduates: | 669 | |||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
Campus size: | 20 acres | |||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 37 | |||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||
Nearest international airport: | Quad City International | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|