National Application Center :: campus tours :: Providence University College & Theological Seminary academics
Plan, explore, and apply to college using these great tools.
Providence University College & Theological Seminary
Providence University College & Theological Seminary
10 College Crescent
Otterburne, MB R0A 1G0
Official telephone: (204) 433-7488
Website: https://www.prov.ca/
10 College Crescent
Otterburne, MB R0A 1G0
Official telephone: (204) 433-7488
Website: https://www.prov.ca/
Screen last updated on: December 2024 | ||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||
Total undergraduates: | 285 | |||||||||||||||||||||
Full-time undergraduates: | 236 | |||||||||||||||||||||
Part-time undergraduates: | 49 | |||||||||||||||||||||
Full-time graduate students: | 185 | |||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||
Campus size: | 100 acres | |||||||||||||||||||||
Nearest major city: | Winnipeg | |||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||
| ||||||||||||||||||||||
Percent of freshmen who live in school housing: | 79% | |||||||||||||||||||||
Percent of students who live in school housing: | 65% | |||||||||||||||||||||
Percent of students who live off campus: | 35% | |||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||
Total number of microcomputers available to students: | 40 | |||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||
| ||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||
| ||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||
| ||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||
| ||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||
Athletic conference memberships: | NCCAA | |||||||||||||||||||||
|
||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||
| ||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||
Nearest international airport: | Winnipeg International | |||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|