Screen last updated on: December 2024 |
Total undergraduates: |
8,250 |
Full-time undergraduates: |
6,812 |
Part-time undergraduates: |
1,395 |
Total graduate students: |
2,582 |
Full-time graduate students: |
1,581 |
Part-time graduate students: |
1,001 |
Degree seeking undergraduate student breakdown: |
| |
0.6% | American Indian or Alaskan Native |
1.1% | Asian, non-Hispanic/Latino |
1.0% | Black or African American, non-Hispanic/Latino |
9.4% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 78.2% | White, non-Hispanic/Latino |
3.8% | Two or more races non-Hispanic/Latino |
1.5% | Nonresident Alien |
4.2% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
1,993 acres |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- women's dorms
- men's dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
75% |
Percent of students who live in school housing: |
26% |
Percent of students who live off campus: |
74% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
650 |
Other computer facilities/services: |
Remote/Virtual Lab nodes |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
health service, women's center |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station, television station |
|
Other student organizations, musical groups, activities, and committees: |
|
Ski and Snowboard Club at the University of Wyoming; Cowboy Climbing Club; Wyoming Precision Shooting Club; Cowboy Country Swing Club; Wyoming Pre-Veterinary Club |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's badminton | | |
Men's baseball | | |
Men's basketball | | |
Men's basketball | yes | |
Men's bowling | | |
Men's cross-country running | yes | |
Men's cross-country running | | |
Men's equestrian sports | | |
Men's fencing | | |
Men's football | | |
Men's football | yes | |
Men's golf | | |
Men's golf | yes | |
Men's ice hockey | | |
Men's indoor track | | |
Men's lacrosse | | |
Men's racquetball | | |
Men's rugby | | |
Men's soccer | | |
Men's softball | | |
Men's swimming and diving | yes | |
Men's swimming and diving | | |
Men's table tennis | | |
Men's tennis | | |
Men's track and field | yes | |
Men's track and field | | |
Men's triathlon | | |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's water polo | | |
Men's weight lifting | | |
Men's wrestling | | |
Men's wrestling | yes | |
Women's badminton | yes | |
Women's badminton | | NCAA Division 1, NCAA Div. I |
Women's baseball | | NCAA Division 1, NCAA Div. I |
Women's baseball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's basketball | yes | |
Women's bowling | | NCAA Division 1, NCAA Div. I |
Women's bowling | yes | |
Women's cross-country running | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's equestrian sports | yes | |
Women's equestrian sports | | NCAA Division 1, NCAA Div. I |
Women's fencing | yes | |
Women's fencing | | NCAA Division 1, NCAA Div. I |
Women's football | | NCAA Division 1, NCAA Div. I |
Women's football | yes | |
Women's golf | yes | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's ice hockey | yes | |
Women's ice hockey | | NCAA Division 1, NCAA Div. I |
Women's indoor track | | NCAA Division 1, NCAA Div. I |
Women's indoor track | yes | |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's racquetball | yes | |
Women's racquetball | | NCAA Division 1, NCAA Div. I |
Women's rugby | | NCAA Division 1, NCAA Div. I |
Women's rugby | yes | |
Women's soccer | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's table tennis | | NCAA Division 1, NCAA Div. I |
Women's table tennis | yes | |
Women's tennis | yes | |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's triathlon | | |
Women's triathlon | yes | |
Women's ultimate Frisbee | | NCAA Division 1, NCAA Div. I |
Women's ultimate Frisbee | yes | |
Women's volleyball | | NCAA Division 1, NCAA Div. I |
Women's volleyball | yes | |
Women's water polo | | NCAA Division 1, NCAA Div. I |
Women's water polo | yes | |
Women's weight lifting | | NCAA Division 1, NCAA Div. I |
Women's weight lifting | yes | |
Women's wrestling | yes | |
Women's wrestling | | NCAA Division 1, NCAA Div. I |
|
Intramural/Recreational sports: |
|
badminton; baseball; basketball; bowling; equestrian sports; fencing; football; golf; ice hockey; lacrosse; racquetball; rugby; soccer; softball; tennis; ultimate Frisbee; volleyball; water polo; weight lifting; wrestling; triathlon; indoor track; swimming and diving; table tennis |
|
|
Nearest international airport: |
Laramie Regional |
|
Percent of graduates who enter job market in field related to major: |
68% within six months of graduation |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|