National Application Center :: campus tours :: Centre College campus highlights
Plan, explore, and apply to college using these great tools.
Centre College
Centre College
600 West Walnut Street
Danville, KY 40422-1394
Official telephone: (859) 238-5200
Fax number: (859) 238-5456
Website: https://www.centre.edu/
600 West Walnut Street
Danville, KY 40422-1394
Official telephone: (859) 238-5200
Fax number: (859) 238-5456
Website: https://www.centre.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 423-6236 800 423-6236 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
High school graduation is: | required, GED is not accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 117 | |||
Number of early decision applications accepted: | 85 (73%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.8 | |||
Percent of freshmen who submitted GPA: | 88% | |||
Percent of freshmen who submitted class rank: | 36% | |||
Percent of accepted applicants who submitted SAT I scores: | 11% | |||
Percent of accepted applicants who submitted ACT score: | 51% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 2,746 | |||
Number of applicants offered admission who enrolled: | 1,712 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 134 | |||
Number of those on waiting list who were enrolled: | 22 | |||
Percent of freshmen who came from out of state: | 39% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|