National Application Center :: campus tours :: University of South Carolina Lancaster academics
Plan, explore, and apply to college using these great tools.
University of South Carolina Lancaster
University of South Carolina Lancaster
476 Hubbard Dr.
Lancaster, SC 29720
Official telephone: (803) 313-7000
Fax number: (803) 313-7106
Website: https://www.sc.edu/about/system_and_campuses/lancaster/index.php
476 Hubbard Dr.
Lancaster, SC 29720
Official telephone: (803) 313-7000
Fax number: (803) 313-7106
Website: https://www.sc.edu/about/system_and_campuses/lancaster/index.php
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||
Total undergraduates: | 1,729 | |||||||||||||||||||||||||||
Full-time undergraduates: | 829 | |||||||||||||||||||||||||||
Part-time undergraduates: | 900 | |||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
Campus size: | 150 acres | |||||||||||||||||||||||||||
Nearest major city: | Charlotte, North Carolina | |||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
Total number of microcomputers available to students: | 40 | |||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||
Nearest international airport: | Charlotte-Douglas Internationa | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|