National Application Center :: campus tours :: Refrigeration School, The academics
Plan, explore, and apply to college using these great tools.
Refrigeration School, The
Refrigeration School, The
4210 East Washington Street
Phoenix, AZ 85034-1816
Official telephone: (602) 275-7133
Website: https://www.rsi.edu/
4210 East Washington Street
Phoenix, AZ 85034-1816
Official telephone: (602) 275-7133
Website: https://www.rsi.edu/
Screen last updated on: December 2024 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 1,006 | ||||||||||||||||||
Full-time undergraduates: | 1,006 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | Phoenix Sky Harbor Internation | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|