National Application Center :: campus tours :: University of Silicon Valley academics
Plan, explore, and apply to college using these great tools.
University of Silicon Valley
University of Silicon Valley
191 Baypointe Parkway
San Jose, CA 95134
Official telephone: (408) 498-5100
Fax number: (408) 747-0764
Website: https://usv.edu/
191 Baypointe Parkway
San Jose, CA 95134
Official telephone: (408) 498-5100
Fax number: (408) 747-0764
Website: https://usv.edu/
Screen last updated on: December 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 379 | ||||||||||||||||||||
Full-time undergraduates: | 300 | ||||||||||||||||||||
Part-time undergraduates: | 79 | ||||||||||||||||||||
Total graduate students: | 11 | ||||||||||||||||||||
Full-time graduate students: | 9 | ||||||||||||||||||||
Part-time graduate students: | 2 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 2 acres | ||||||||||||||||||||
Nearest major city: | San Francisco, San Jose | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
Percent of freshmen who live in school housing: | 100% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
Total number of microcomputers available to students: | 224 | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | San Jose International | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|