National Application Center :: campus tours :: South Puget Sound Community College academics
Plan, explore, and apply to college using these great tools.
South Puget Sound Community College
South Puget Sound Community College
2011 Mottman Road, SW
Olympia, WA 98512-6292
Official telephone: (360) 596-5200
Fax number: (360) 664-9407
Website: https://www.spscc.edu/
2011 Mottman Road, SW
Olympia, WA 98512-6292
Official telephone: (360) 596-5200
Fax number: (360) 664-9407
Website: https://www.spscc.edu/
Screen last updated on: December 2024 | |||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||
Total undergraduates: | 4,955 | ||||||||||||||||||||||||||||||
Full-time undergraduates: | 2,693 | ||||||||||||||||||||||||||||||
Part-time undergraduates: | 2,262 | ||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
Campus size: | 102 acres | ||||||||||||||||||||||||||||||
Nearest major city: | Seattle | ||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
Institution offers housing: | no | ||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Career placement services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||
Nearest international airport: | Seattle-Tacoma International | ||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|