National Application Center :: campus tours :: South Carolina State University costs & financial aid
Plan, explore, and apply to college using these great tools.
South Carolina State University
South Carolina State University
300 College Street Northeast
Orangeburg, SC 29117-0001
Official telephone: (803) 536-7000
Fax number: (803) 536-8990
Website: https://scsu.edu/
300 College Street Northeast
Orangeburg, SC 29117-0001
Official telephone: (803) 536-7000
Fax number: (803) 536-8990
Website: https://scsu.edu/
Screen last updated on: December 2024 | |||||||||||||
The financial aid information below is valid for the 2024 academic year. |
|||||||||||||
FINANCIAL AID OFFICE | |||||||||||||
Financial aid homepage: | https://scsu.edu/ net-price-calculator.html |
||||||||||||
EXPENSES | |||||||||||||
Undergraduate tuition: | $9,528; $20,218 out-of-state | ||||||||||||
Book fees: | $2,000 | ||||||||||||
Miscellaneous expenses: | $3,000 | ||||||||||||
Other expenses: | Estimated expense of transportation for residents. | ||||||||||||
Combined room and board expenses: | $9,890 | ||||||||||||
APPLYING FOR AID | |||||||||||||
|
|||||||||||||
School participates in Federal Work-Study Program: | yes | ||||||||||||
TYPES OF AID AVAILABLE | |||||||||||||
Types of loans available: | |||||||||||||
| |||||||||||||
Need-based scholarships/grants available: | |||||||||||||
| |||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|