Screen last updated on: December 2024 |
Total undergraduates: |
2,430 |
Full-time undergraduates: |
1,624 |
Part-time undergraduates: |
789 |
Total graduate students: |
860 |
Full-time graduate students: |
390 |
Part-time graduate students: |
470 |
Degree seeking undergraduate student breakdown: |
| |
0.4% | American Indian or Alaskan Native |
3.6% | Asian, non-Hispanic/Latino |
8.8% | Black or African American, non-Hispanic/Latino |
17.1% | Hispanic/Latino |
0.1% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 61.8% | White, non-Hispanic/Latino |
3.7% | Two or more races non-Hispanic/Latino |
3.0% | Nonresident Alien |
1.4% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
55 acres |
Nearest major city: |
Kansas City, Missouri |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
75% |
Percent of students who live in school housing: |
40% |
Percent of students who live off campus: |
60% |
|
Every student is required to lease or own a computer: |
no |
Total number of microcomputers available to students: |
25 |
Other computer facilities/services: |
campus portal |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper |
|
Other student organizations, musical groups, activities, and committees: |
|
Student Activities Board; Student Senate; Fraternity and Sorority Life; Phi Delta Epsilon; Student Organization of Latinos |
|
|
Athletic conference memberships: |
NCAA Division 2 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's basketball | yes | |
Men's bowling | | NCAA Division 2, NCAA Div. II |
Men's bowling | yes | |
Men's cheerleading | | |
Men's cheerleading | yes | |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 2, NCAA Div. II |
Men's golf | yes | |
Men's golf | | NCAA Division 2, NCAA Div. II |
Men's lacrosse | | NCAA Division 2, NCAA Div. II |
Men's lacrosse | yes | |
Men's sand volleyball | yes | |
Men's sand volleyball | | NCAA Division 2, NCAA Div. II |
Men's soccer | yes | |
Men's soccer | | NCAA Division 2, NCAA Div. II |
Men's softball | yes | |
Men's softball | | NCAA Division 2, NCAA Div. II |
Men's swimming and diving | | NCAA Division 2, NCAA Div. II |
Men's swimming and diving | yes | |
Men's table tennis | yes | |
Men's table tennis | | NCAA Division 2, NCAA Div. II |
Men's tennis | | NCAA Division 2, NCAA Div. II |
Men's tennis | yes | |
Men's track and field | yes | |
Men's track and field | | NCAA Division 2, NCAA Div. II |
Men's ultimate Frisbee | | NCAA Division 2, NCAA Div. II |
Men's ultimate Frisbee | yes | |
Men's volleyball | | NCAA Division 2, NCAA Div. II |
Men's volleyball | yes | |
Women's baseball | | |
Women's baseball | yes | |
Women's basketball | yes | |
Women's basketball | | |
Women's bowling | | |
Women's bowling | yes | |
Women's cheerleading | yes | |
Women's cheerleading | | |
Women's cross-country running | yes | |
Women's cross-country running | | |
Women's golf | yes | |
Women's golf | | |
Women's lacrosse | yes | |
Women's lacrosse | | |
Women's sand volleyball | yes | |
Women's sand volleyball | | |
Women's soccer | | |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | |
Women's swimming and diving | | |
Women's swimming and diving | yes | |
Women's table tennis | yes | |
Women's table tennis | | |
Women's tennis | yes | |
Women's tennis | | |
Women's track and field | yes | |
Women's track and field | | |
Women's ultimate Frisbee | | |
Women's ultimate Frisbee | yes | |
Women's volleyball | yes | |
Women's volleyball | | |
|
Intramural/Recreational sports: |
|
baseball; basketball; bowling; golf; lacrosse; soccer; softball; tennis; ultimate Frisbee; volleyball; sand volleyball; swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Kansas City International |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|