National Application Center :: campus tours :: Pearl River Community College academics
Plan, explore, and apply to college using these great tools.
Pearl River Community College
Pearl River Community College
101 Highway 11 North
Poplarville, MS 39470
Official telephone: (601) 403-1000
Fax number: (601) 403-1135
Website: https://prcc.edu/
101 Highway 11 North
Poplarville, MS 39470
Official telephone: (601) 403-1000
Fax number: (601) 403-1135
Website: https://prcc.edu/
Screen last updated on: December 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 3,700 | ||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 240 acres | ||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | New Orleans | ||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 20% | ||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Gulfport-Biloxi Regional | ||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|