National Application Center :: campus tours :: University of Oregon campus highlights
Plan, explore, and apply to college using these great tools.
University of Oregon
University of Oregon
1585 E 13th Ave
Eugene, OR 97403
Official telephone: (541) 346-1000
Fax number: (541) 346-5815
Website: https://www.uoregon.edu/
1585 E 13th Ave
Eugene, OR 97403
Official telephone: (541) 346-1000
Fax number: (541) 346-5815
Website: https://www.uoregon.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 232-3825 3825 800 232-3825 3825 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 15 | |||
Application fee: | $65 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | February 15 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.8 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Average SAT I: | 635 verbal, 618 math | |||
Combined SAT I middle 50% range: | 1150 - 1340 | |||
Average ACT: | 27 English, 25 math | |||
Combined ACT middle 50% range: | 22 - 30 | |||
Percent of accepted applicants who submitted SAT I scores: | 10% | |||
Percent of accepted applicants who submitted ACT score: | 5% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 39,400 | |||
Number of applicants offered admission who enrolled: | 33,532 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 435 | |||
Number of those on waiting list who were enrolled: | 235 | |||
Percent of freshmen who came from out of state: | 49% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|