National Application Center :: campus tours :: Northern Oklahoma College academics
Plan, explore, and apply to college using these great tools.
Northern Oklahoma College
Northern Oklahoma College
1220 East Grand Avenue, PO Box 310
Tonkawa, OK 74653-0310
Official telephone: (580) 628-6200
Fax number: (580) 628-6371
Website: https://noc.edu/
1220 East Grand Avenue, PO Box 310
Tonkawa, OK 74653-0310
Official telephone: (580) 628-6200
Fax number: (580) 628-6371
Website: https://noc.edu/
Screen last updated on: December 2024 | |||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||||||||
Total undergraduates: | 3,050 | ||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||||||||
Campus size: | 10 acres | ||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 98% | ||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 20% | ||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 80% | ||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 150 | ||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||||||||
Student activities: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||||||||
Nearest international airport: | Wichita Dwight D. Eisenhower N | ||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|