National Application Center :: campus tours :: North Central University campus highlights
Plan, explore, and apply to college using these great tools.
North Central University
North Central University
910 Elliot Avenue
Minneapolis, MN 55404-1322
Official telephone: (612) 343-4400
Fax number: (612) 343-4778
Website: https://www.northcentral.edu/
910 Elliot Avenue
Minneapolis, MN 55404-1322
Official telephone: (612) 343-4400
Fax number: (612) 343-4778
Website: https://www.northcentral.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 289-6222 800 289-6222 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | June 1 | |||
Application fee: | $25 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT required of some | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.4 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 4% | |||
Average SAT I: | 538 verbal, 515 math | |||
Combined SAT I middle 50% range: | 910 - 1180 | |||
Combined ACT middle 50% range: | 18 - 24 | |||
Percent of accepted applicants who submitted SAT I scores: | 20% | |||
Percent of accepted applicants who submitted ACT score: | 68% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 613 | |||
Number of applicants offered admission who enrolled: | 570 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 50% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|