National Application Center :: campus tours :: University of Nebraska - Lincoln campus highlights
Plan, explore, and apply to college using these great tools.
University of Nebraska - Lincoln
University of Nebraska - Lincoln
1400 R Street
Lincoln, NE 68588
Official telephone: (402) 472-7211
Fax number: (402) 472-0670
Website: https://www.unl.edu/
1400 R Street
Lincoln, NE 68588
Official telephone: (402) 472-7211
Fax number: (402) 472-0670
Website: https://www.unl.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 402 742-8800 8800 800 742-8800 8800 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | May 11 | |||
Application fee: | $45 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I considered if submitted, ACT considered if submitted, SAT I or ACT considered if submitted | |||
Dates test scores should be received: | July 15 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.62 | |||
Percent of freshmen who submitted GPA: | 60% | |||
Percent of freshmen who submitted class rank: | 28% | |||
Average SAT I: | 611 verbal, 610 math | |||
Combined SAT I middle 50% range: | 1090 - 1310 | |||
Average ACT: | 24 English, 24 math | |||
Combined ACT middle 50% range: | 22 - 28 | |||
Percent of accepted applicants who submitted SAT I scores: | 8% | |||
Percent of accepted applicants who submitted ACT score: | 83% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 18,354 | |||
Number of applicants offered admission who enrolled: | 14,146 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 24% | |||
Admission may be deferred: | no | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|