National Application Center :: campus tours :: Nebraska Methodist College academics
Plan, explore, and apply to college using these great tools.
Nebraska Methodist College
Nebraska Methodist College
720 North 87th Street
Omaha, NE 68114
Official telephone: (402) 354-7000
Fax number: (402) 354-4819
Website: https://www.methodistcollege.edu/
720 North 87th Street
Omaha, NE 68114
Official telephone: (402) 354-7000
Fax number: (402) 354-4819
Website: https://www.methodistcollege.edu/
Screen last updated on: December 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 808 | ||||||||||||||||||||
Full-time undergraduates: | 566 | ||||||||||||||||||||
Part-time undergraduates: | 242 | ||||||||||||||||||||
Total graduate students: | 338 | ||||||||||||||||||||
Full-time graduate students: | 305 | ||||||||||||||||||||
Part-time graduate students: | 33 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 8 acres | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||
| |||||||||||||||||||||
Percent of freshmen who live in school housing: | 70% | ||||||||||||||||||||
Percent of students who live in school housing: | 11% | ||||||||||||||||||||
Percent of students who live off campus: | 89% | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
Total number of microcomputers available to students: | 50 | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | Eppley Airfield | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|