Mount St. Mary's University
16300 Old Emmitsburg Road
Emmitsburg, MD 21727-7799
Official telephone: (301) 447-6122
Fax number: (301) 447-5860
Website:
https://msmary.edu
Screen last updated on: December 2024 |
Total undergraduates: |
1,873 |
Full-time undergraduates: |
1,719 |
Part-time undergraduates: |
154 |
Total graduate students: |
560 |
Full-time graduate students: |
283 |
Part-time graduate students: |
277 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
3.0% | Asian, non-Hispanic/Latino |
21.5% | Black or African American, non-Hispanic/Latino |
14.7% | Hispanic/Latino |
0.3% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 49.8% | White, non-Hispanic/Latino |
4.4% | Two or more races non-Hispanic/Latino |
4.5% | Nonresident Alien |
1.5% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
1,500 acres |
Nearest major city: |
Baltimore and Washington, DC |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- coed dorms
- special housing for disabled students
|
|
Percent of students who live in school housing: |
70% |
Percent of students who live off campus: |
30% |
|
Every student is required to lease or own a computer: |
no |
Other computer facilities/services: |
tuition payment, course management system |
School has a library on campus: |
yes |
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | yes | |
Men's baseball | | NCAA Division 1, NCAA Div. I |
Men's basketball | | NCAA Division 1, NCAA Div. I |
Men's basketball | yes | |
Men's bowling | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | | NCAA Division 1, NCAA Div. I |
Men's cross-country running | yes | |
Men's equestrian sports | | |
Men's golf | | NCAA Division 1, NCAA Div. I |
Men's golf | yes | |
Men's ice hockey | | |
Men's lacrosse | | NCAA Division 1, NCAA Div. I |
Men's lacrosse | yes | |
Men's soccer | yes | |
Men's soccer | | NCAA Division 1, NCAA Div. I |
Men's swimming and diving | yes | |
Men's swimming and diving | | NCAA Division 1, NCAA Div. I |
Men's tennis | yes | |
Men's tennis | | NCAA Division 1, NCAA Div. I |
Men's track and field | yes | |
Men's track and field | | NCAA Division 1, NCAA Div. I |
Men's ultimate Frisbee | | |
Men's water polo | | NCAA Division 1, NCAA Div. I |
Men's water polo | yes | |
Women's basketball | yes | |
Women's basketball | | NCAA Division 1, NCAA Div. I |
Women's bowling | yes | |
Women's cross-country running | | NCAA Division 1, NCAA Div. I |
Women's cross-country running | yes | |
Women's equestrian sports | | |
Women's field hockey | | |
Women's golf | | NCAA Division 1, NCAA Div. I |
Women's golf | yes | |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 1, NCAA Div. I |
Women's rugby | yes | |
Women's rugby | | NCAA Division 1, NCAA Div. I |
Women's soccer | yes | |
Women's soccer | | NCAA Division 1, NCAA Div. I |
Women's softball | yes | |
Women's softball | | NCAA Division 1, NCAA Div. I |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 1, NCAA Div. I |
Women's tennis | | NCAA Division 1, NCAA Div. I |
Women's tennis | yes | |
Women's track and field | | NCAA Division 1, NCAA Div. I |
Women's track and field | yes | |
Women's ultimate Frisbee | | |
Women's volleyball | | |
Women's water polo | | NCAA Division 1, NCAA Div. I |
Women's water polo | yes | |
|
Intramural/Recreational sports: |
|
baseball; basketball; bowling; golf; lacrosse; racquetball; rugby; soccer; softball; tennis; water polo; sand volleyball; swimming and diving; track and field; cross-country running |
|
|
Nearest international airport: |
Baltimore-Washington Internati |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|