National Application Center :: campus tours :: Montana State University - Northern academics
Plan, explore, and apply to college using these great tools.
Montana State University - Northern
Montana State University - Northern
PO Box 7751
Havre, MT 59501-7751
Official telephone: (406) 265-3704
Fax number: (406) 265-3777
Website: https://www.msun.edu/
PO Box 7751
Havre, MT 59501-7751
Official telephone: (406) 265-3704
Fax number: (406) 265-3777
Website: https://www.msun.edu/
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 873 | |||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 726 | |||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 147 | |||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||
Campus size: | 115 acres | |||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 22% | |||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 78% | |||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Great Falls International | |||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|