Screen last updated on: December 2024 |
Total undergraduates: |
987 |
Full-time undergraduates: |
736 |
Part-time undergraduates: |
251 |
Total graduate students: |
252 |
Full-time graduate students: |
69 |
Part-time graduate students: |
183 |
Degree seeking undergraduate student breakdown: |
| |
0.3% | American Indian or Alaskan Native |
1.2% | Asian, non-Hispanic/Latino |
6.7% | Black or African American, non-Hispanic/Latino |
3.3% | Hispanic/Latino |
75.9% | White, non-Hispanic/Latino |
3.0% | Two or more races non-Hispanic/Latino |
2.1% | Nonresident Alien |
7.6% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
96 acres |
Nearest major city: |
Cleveland |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- women's dorms
- men's dorms
- special housing for disabled students
|
|
Percent of freshmen who live in school housing: |
63% |
Percent of students who live in school housing: |
59% |
Percent of students who live off campus: |
41% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
220 |
Other computer facilities/services: |
online advising, online financial aid information, and online credit card payments |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper |
|
Other student organizations, musical groups, activities, and committees: |
|
Celebration Worship Services and other Spiritual Formation activities; Campus Activities Board; Student Senate; FCA (Fellowship of Christian Athletes); intramural athletics |
|
|
Athletic conference memberships: |
NCAA Division 2; NCCAA |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's baseball | | NCAA Division 2, NCAA Div. II |
Men's baseball | yes | |
Men's basketball | | NCAA Division 2, NCAA Div. II |
Men's basketball | yes | |
Men's bowling | | NCAA Division 2, NCAA Div. II |
Men's cheerleading | | NCAA Division 2, NCAA Div. II |
Men's cross-country running | yes | |
Men's cross-country running | | NCAA Division 2, NCAA Div. II |
Men's football | | NCAA Division 2, NCAA Div. II |
Men's golf | yes | |
Men's golf | | NCAA Division 2, NCAA Div. II |
Men's indoor track | | NCAA Division 2, NCAA Div. II |
Men's lacrosse | yes | |
Men's lacrosse | | NCAA Division 2, NCAA Div. II |
Men's soccer | yes | |
Men's soccer | | NCAA Division 2, NCAA Div. II |
Men's softball | | NCAA Division 2, NCAA Div. II |
Men's swimming and diving | yes | |
Men's swimming and diving | | NCAA Division 2, NCAA Div. II |
Men's tennis | | NCAA Division 2, NCAA Div. II |
Men's track and field | | NCAA Division 2, NCAA Div. II |
Men's track and field | yes | |
Men's ultimate Frisbee | | NCAA Division 2, NCAA Div. II |
Men's volleyball | | NCAA Division 2, NCAA Div. II |
Women's baseball | | NCAA Division 2, NCAA Div. II |
Women's basketball | yes | |
Women's basketball | | NCAA Division 2, NCAA Div. II |
Women's bowling | | NCAA Division 2, NCAA Div. II |
Women's cheerleading | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | | NCAA Division 2, NCAA Div. II |
Women's cross-country running | yes | |
Women's football | | NCAA Division 2, NCAA Div. II |
Women's golf | yes | |
Women's golf | | NCAA Division 2, NCAA Div. II |
Women's indoor track | | NCAA Division 2, NCAA Div. II |
Women's lacrosse | yes | |
Women's lacrosse | | NCAA Division 2, NCAA Div. II |
Women's soccer | | NCAA Division 2, NCAA Div. II |
Women's soccer | yes | |
Women's softball | yes | |
Women's softball | | NCAA Division 2, NCAA Div. II |
Women's swimming and diving | yes | |
Women's swimming and diving | | NCAA Division 2, NCAA Div. II |
Women's tennis | | NCAA Division 2, NCAA Div. II |
Women's track and field | | NCAA Division 2, NCAA Div. II |
Women's track and field | yes | |
Women's ultimate Frisbee | | NCAA Division 2, NCAA Div. II |
Women's volleyball | | NCAA Division 2, NCAA Div. II |
Women's volleyball | yes | |
|
Intramural/Recreational sports: |
|
bowling; baseball; basketball; football; golf; soccer; tennis; volleyball |
|
|
Nearest international airport: |
Akron-Canton |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|