Liberty University
1971 University Boulevard
Lynchburg, VA 24515
Official telephone: (434) 582-2000
Fax number: (434) 582-2304
Website:
https://www.liberty.edu/
Screen last updated on: December 2024 |
Total undergraduates: |
13,794 |
Full-time undergraduates: |
13,233 |
Part-time undergraduates: |
561 |
Total graduate students: |
2,028 |
Full-time graduate students: |
1,829 |
Part-time graduate students: |
199 |
Degree seeking undergraduate student breakdown: |
| |
0.2% | American Indian or Alaskan Native |
2.7% | Asian, non-Hispanic/Latino |
4.0% | Black or African American, non-Hispanic/Latino |
6.5% | Hispanic/Latino |
0.2% | Native Hawaiian or other Pacific Islander, non-Hispanic/Latino | 74.1% | White, non-Hispanic/Latino |
4.1% | Two or more races non-Hispanic/Latino |
3.0% | Nonresident Alien |
5.2% | Race and/or Ethnicity unknown |
|
|
|
Campus size: |
6,500 acres |
Nearest major city: |
Roanoke, VA |
|
Institution offers housing: |
yes |
Housing types (% in housing type, if given): |
|
- women's dorms
- men's dorms
- special housing for disabled students
|
|
Percent of students who live in school housing: |
60% |
Percent of students who live off campus: |
40% |
|
Every student is required to lease or own a computer: |
no |
Computer equipment is provided in: |
computer center/lab(s) |
Total number of microcomputers available to students: |
115 |
School has a library on campus: |
yes |
Additional library facilities/collections: |
|
Other libraries on campus. |
|
|
Additional services offered: |
|
placement service, health service |
|
Counseling services: |
|
career, psychological |
|
Career placement services: |
|
interest inventory, on-campus job interviews, resumé assistance, alumni services, interview training, Job fairs are available to students through the career center. |
|
|
Student activities: |
|
student newspaper, radio station |
|
Other student organizations, musical groups, activities, and committees: |
|
Campus Serve |
|
|
Athletic conference memberships: |
NCAA Division 1 |
Sports offered |
Scholarships? |
Athletic Assoc. |
Men's archery | | |
Men's baseball | | |
Men's baseball | yes | |
Men's basketball | | |
Men's basketball | yes | |
Men's cheerleading | | |
Men's cheerleading | yes | |
Men's crew | | |
Men's cross-country running | yes | |
Men's cross-country running | | |
Men's equestrian sports | | |
Men's field hockey | | |
Men's football | | |
Men's football | yes | |
Men's golf | yes | |
Men's golf | | |
Men's gymnastics | | |
Men's ice hockey | | |
Men's indoor track | | |
Men's lacrosse | | |
Men's racquetball | | |
Men's riflery | | |
Men's rock climbing | | |
Men's sand volleyball | | |
Men's skiing (downhill) | | |
Men's soccer | yes | |
Men's soccer | | |
Men's softball | | |
Men's swimming and diving | | |
Men's table tennis | | |
Men's tennis | | |
Men's tennis | yes | |
Men's track and field | yes | |
Men's track and field | | |
Men's triathlon | | |
Men's ultimate Frisbee | | |
Men's volleyball | | |
Men's wrestling | | |
Women's archery | | |
Women's baseball | | |
Women's basketball | | |
Women's basketball | yes | |
Women's cheerleading | yes | |
Women's cheerleading | | |
Women's crew | | |
Women's cross-country running | yes | |
Women's cross-country running | | |
Women's equestrian sports | | |
Women's field hockey | | |
Women's field hockey | yes | |
Women's football | | |
Women's golf | | |
Women's gymnastics | | |
Women's ice hockey | | |
Women's indoor track | | |
Women's lacrosse | | |
Women's lacrosse | yes | |
Women's racquetball | | |
Women's riflery | | |
Women's rock climbing | | |
Women's sand volleyball | | |
Women's skiing (downhill) | | |
Women's soccer | yes | |
Women's soccer | | |
Women's softball | | |
Women's softball | yes | |
Women's swimming and diving | yes | |
Women's swimming and diving | | |
Women's table tennis | | |
Women's tennis | yes | |
Women's tennis | | |
Women's track and field | | |
Women's track and field | yes | |
Women's triathlon | | |
Women's ultimate Frisbee | | |
Women's volleyball | yes | |
Women's volleyball | | |
Women's wrestling | | |
|
Intramural/Recreational sports: |
|
archery; baseball; basketball; field hockey; football; golf; gymnastics; lacrosse; racquetball; soccer; softball; tennis; ultimate Frisbee; volleyball; wrestling; skiing (downhill); swimming and diving; track and field; table tennis; cross-country running |
|
|
Nearest international airport: |
Lynchburg Regional |
|
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|