National Application Center :: campus tours :: Lakeland Community College academics
Plan, explore, and apply to college using these great tools.
Lakeland Community College
Lakeland Community College
7700 Clocktower Drive
Kirtland, OH 44094-5198
Official telephone: (440) 525-7000
Fax number: (440) 525-4330
Website: https://www.lakelandcc.edu/
7700 Clocktower Drive
Kirtland, OH 44094-5198
Official telephone: (440) 525-7000
Fax number: (440) 525-4330
Website: https://www.lakelandcc.edu/
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 4,654 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 3,483 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 400 acres | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Cleveland | |||||||||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Cleveland Hopkins Internationa | |||||||||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|