National Application Center :: campus tours :: Lake Region State College academics
Plan, explore, and apply to college using these great tools.
Lake Region State College
Lake Region State College
1801 College Drive North
Devils Lake, ND 58301-1598
Official telephone: (701) 662-1600
Fax number: (701) 662-1570
Website: https://www.lrsc.edu/
1801 College Drive North
Devils Lake, ND 58301-1598
Official telephone: (701) 662-1600
Fax number: (701) 662-1570
Website: https://www.lrsc.edu/
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
Total undergraduates: | 1,679 | |||||||||||||||||||||||||||||||||
Full-time undergraduates: | 415 | |||||||||||||||||||||||||||||||||
Part-time undergraduates: | 1,264 | |||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
Campus size: | 120 acres | |||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 98% | |||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 12% | |||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 65% | |||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 220 | |||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Intramural/Recreational sports: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||
Nearest international airport: | Devils Lake | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|