National Application Center :: campus tours :: Kent State University at Tuscarawas academics
Plan, explore, and apply to college using these great tools.
Kent State University at Tuscarawas
Kent State University at Tuscarawas
330 University Drive, NE
New Philadelphia, OH 44663-9403
Official telephone: (330) 339-3391
Fax number: (330) 339-3321
Website: https://www.kent.edu/tusc
330 University Drive, NE
New Philadelphia, OH 44663-9403
Official telephone: (330) 339-3391
Fax number: (330) 339-3321
Website: https://www.kent.edu/tusc
Screen last updated on: December 2024 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 1,881 | ||||||||||||||||||
Full-time undergraduates: | 1,114 | ||||||||||||||||||
Part-time undergraduates: | 767 | ||||||||||||||||||
Part-time graduate students: | 3 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 182 acres | ||||||||||||||||||
Nearest major city: | Akron, Canton | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
Percent of students who live off campus: | 100% | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
ATHLETICS | |||||||||||||||||||
Athletic conference memberships: | USCAA | ||||||||||||||||||
|
|||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | Akron-Canton | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|