National Application Center :: campus tours :: Kansas City Art Institute academics
Plan, explore, and apply to college using these great tools.
Kansas City Art Institute
Kansas City Art Institute
4415 Warwick Boulevard
Kansas City, MO 64111-1874
Official telephone: (800) 522-5224
Fax number: (816) 531-6296
Website: https://www.kcai.edu/
4415 Warwick Boulevard
Kansas City, MO 64111-1874
Official telephone: (800) 522-5224
Fax number: (816) 531-6296
Website: https://www.kcai.edu/
Screen last updated on: December 2024 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 738 | ||||||||||||||||||
Full-time undergraduates: | 728 | ||||||||||||||||||
Part-time undergraduates: | 10 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 18 acres | ||||||||||||||||||
Nearest major city: | Kansas City, MO | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||
| |||||||||||||||||||
Percent of freshmen who live in school housing: | 93% | ||||||||||||||||||
Percent of students who live in school housing: | 29% | ||||||||||||||||||
Percent of students who live off campus: | 71% | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | yes | ||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
Total number of microcomputers available to students: | 51 | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Student activities: | |||||||||||||||||||
| |||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | Kansas City International | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|