National Application Center :: campus tours :: Jefferson State Community College academics
Plan, explore, and apply to college using these great tools.
Jefferson State Community College
Jefferson State Community College
2601 Carson Road
Birmingham, AL 35215-3098
Official telephone: (205) 853-1200
Fax number: (205) 856-8547
Website: https://www.jeffersonstate.edu/
2601 Carson Road
Birmingham, AL 35215-3098
Official telephone: (205) 853-1200
Fax number: (205) 856-8547
Website: https://www.jeffersonstate.edu/
Screen last updated on: December 2024 | |||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||
Total undergraduates: | 8,519 | ||||||||||||||||||
Full-time undergraduates: | 2,247 | ||||||||||||||||||
Part-time undergraduates: | 6,272 | ||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||
| |||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||
Campus size: | 351 acres | ||||||||||||||||||
Nearest major city: | Birmingham | ||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||
Total number of microcomputers available to students: | 302 | ||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||
Additional library facilities/collections: | |||||||||||||||||||
| |||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||
Additional services offered: | |||||||||||||||||||
| |||||||||||||||||||
Counseling services: | |||||||||||||||||||
| |||||||||||||||||||
Career placement services: | |||||||||||||||||||
| |||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||
| |||||||||||||||||||
ATHLETICS | |||||||||||||||||||
Athletic conference memberships: | NJCAA | ||||||||||||||||||
GETTING AWAY | |||||||||||||||||||
Nearest international airport: | Birmingham-Shuttlesworth Inter | ||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|