National Application Center :: campus tours :: Jackson State Community College academics
Plan, explore, and apply to college using these great tools.
Jackson State Community College
Jackson State Community College
2046 North Parkway
Jackson, TN 38301-3797
Official telephone: (731) 424-3520
Fax number: (731) 425-2647
Website: https://www.jscc.edu/
2046 North Parkway
Jackson, TN 38301-3797
Official telephone: (731) 424-3520
Fax number: (731) 425-2647
Website: https://www.jscc.edu/
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||
Total undergraduates: | 4,926 | |||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||
Campus size: | 100 acres | |||||||||||||||||||||||||||
Nearest major city: | Memphis | |||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||
Total number of microcomputers available to students: | 1000 | |||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||
Nearest international airport: | Memphis International | |||||||||||||||||||||||||||
AFTER GRADUATION | ||||||||||||||||||||||||||||
Percent of graduates who enter job market in field related to major: | 94% within six months of graduation | |||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|