National Application Center :: campus tours :: Indiana University Southeast academics
Plan, explore, and apply to college using these great tools.
Indiana University Southeast
Indiana University Southeast
4201 Grant Line Road
New Albany, IN 47150
Official telephone: (812) 941-2000
Fax number: (812) 941-2595
Website: https://www.ius.edu/
4201 Grant Line Road
New Albany, IN 47150
Official telephone: (812) 941-2000
Fax number: (812) 941-2595
Website: https://www.ius.edu/
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||||||||||||||
Total undergraduates: | 3,286 | |||||||||||||||||||||||||||||||||||||||||||||
Full-time undergraduates: | 2,287 | |||||||||||||||||||||||||||||||||||||||||||||
Part-time undergraduates: | 994 | |||||||||||||||||||||||||||||||||||||||||||||
Total graduate students: | 445 | |||||||||||||||||||||||||||||||||||||||||||||
Full-time graduate students: | 77 | |||||||||||||||||||||||||||||||||||||||||||||
Part-time graduate students: | 368 | |||||||||||||||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||||||||||||||
Campus size: | 180 acres | |||||||||||||||||||||||||||||||||||||||||||||
Nearest major city: | Louisville | |||||||||||||||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||||||||||||||
Institution offers housing: | yes | |||||||||||||||||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 26% | |||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 12% | |||||||||||||||||||||||||||||||||||||||||||||
Percent of students who live off campus: | 88% | |||||||||||||||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 731 | |||||||||||||||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||||||||||||||
Additional services offered: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NAIA | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||||||||||||||
Nearest international airport: | Louisville International Airpo | |||||||||||||||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|