National Application Center :: campus tours :: Howard University campus highlights
Plan, explore, and apply to college using these great tools.
Howard University
Howard University
2400 Sixth Street, NW
Washington, DC 20059-0002
Official telephone: (202) 806-2763
Website: https://howard.edu/
2400 Sixth Street, NW
Washington, DC 20059-0002
Official telephone: (202) 806-2763
Website: https://howard.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 822-6363 800 822-6363 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | February 15 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | ACT recommended, SAT I or ACT recommended | |||
Dates test scores should be received: | March 1 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 358 | |||
Number of early decision applications accepted: | 169 (47%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.65 | |||
Percent of freshmen who submitted GPA: | 99% | |||
Average SAT I: | 611 verbal, 593 math | |||
Combined SAT I middle 50% range: | 1060 - 1270 | |||
Average ACT: | 25 English, 23 math | |||
Combined ACT middle 50% range: | 20 - 26 | |||
Percent of accepted applicants who submitted SAT I scores: | 31% | |||
Percent of accepted applicants who submitted ACT score: | 13% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 19,539 | |||
Number of applicants offered admission who enrolled: | 10,140 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 2,931 | |||
Percent of freshmen who came from out of state: | 93% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|