National Application Center :: campus tours :: Heartland Community College academics
Plan, explore, and apply to college using these great tools.
Heartland Community College
Heartland Community College
1500 West Raab Road
Normal, IL 61761
Official telephone: (309) 268-8010
Fax number: (309) 268-7984
Website: https://www.heartland.edu/
1500 West Raab Road
Normal, IL 61761
Official telephone: (309) 268-8010
Fax number: (309) 268-7984
Website: https://www.heartland.edu/
Screen last updated on: December 2024 | ||||||||||||||||||||||||||||||||||
STUDENT PROFILE | ||||||||||||||||||||||||||||||||||
Total undergraduates: | 4,795 | |||||||||||||||||||||||||||||||||
Full-time undergraduates: | 1,548 | |||||||||||||||||||||||||||||||||
Part-time undergraduates: | 3,206 | |||||||||||||||||||||||||||||||||
Degree seeking undergraduate student breakdown: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | ||||||||||||||||||||||||||||||||||
Campus size: | 256 acres | |||||||||||||||||||||||||||||||||
LIVING ON CAMPUS | ||||||||||||||||||||||||||||||||||
Institution offers housing: | no | |||||||||||||||||||||||||||||||||
STUDY FACILITIES | ||||||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | |||||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | |||||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 75 | |||||||||||||||||||||||||||||||||
Other computer facilities/services: | LMS, VPN access to campus resources | |||||||||||||||||||||||||||||||||
School has a library on campus: | yes | |||||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | ||||||||||||||||||||||||||||||||||
Counseling services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Career placement services: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | ||||||||||||||||||||||||||||||||||
Student activities: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
ATHLETICS | ||||||||||||||||||||||||||||||||||
Athletic conference memberships: | NJCAA | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
GETTING AWAY | ||||||||||||||||||||||||||||||||||
Nearest international airport: | Central Illinois Regional Airp | |||||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|