National Application Center :: campus tours :: Grace Christian University academics
Plan, explore, and apply to college using these great tools.
Grace Christian University
Grace Christian University
1011 Aldon Street SW, PO Box 910
Grand Rapids, MI 49509-0910
Official telephone: (616) 538-2330
Fax number: (616) 538-0599
Website: https://gracechristian.edu/
1011 Aldon Street SW, PO Box 910
Grand Rapids, MI 49509-0910
Official telephone: (616) 538-2330
Fax number: (616) 538-0599
Website: https://gracechristian.edu/
Screen last updated on: December 2024 | |||||||||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||||||||
Total undergraduates: | 800 | ||||||||||||||||||||||||||||||
Full-time undergraduates: | 614 | ||||||||||||||||||||||||||||||
Part-time undergraduates: | 186 | ||||||||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||||||||
Campus size: | 21 acres | ||||||||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 83% | ||||||||||||||||||||||||||||||
Percent of students who live in school housing: | 53% | ||||||||||||||||||||||||||||||
Percent of students who live off campus: | 47% | ||||||||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||||||||
Total number of microcomputers available to students: | 27 | ||||||||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||||||||
Nearest international airport: | Kent County International | ||||||||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|