National Application Center :: campus tours :: Welch College academics
Plan, explore, and apply to college using these great tools.
Welch College
Welch College
1045 Bison Trail
Gallatin, TN 37066
Official telephone: (615) 675-5255
Fax number: (615) 269-6028
Website: https://welch.edu/
1045 Bison Trail
Gallatin, TN 37066
Official telephone: (615) 675-5255
Fax number: (615) 269-6028
Website: https://welch.edu/
Screen last updated on: December 2024 | |||||||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||||||
Total undergraduates: | 327 | ||||||||||||||||||||||||
Full-time undergraduates: | 220 | ||||||||||||||||||||||||
Part-time undergraduates: | 107 | ||||||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||||||
Campus size: | 120 acres | ||||||||||||||||||||||||
Nearest major city: | Nashville | ||||||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||||||
Housing types (% in housing type, if given): | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Percent of freshmen who live in school housing: | 78% | ||||||||||||||||||||||||
Percent of students who live in school housing: | 55% | ||||||||||||||||||||||||
Percent of students who live off campus: | 45% | ||||||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||||||
Total number of microcomputers available to students: | 15 | ||||||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||||||
Counseling services: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
ATHLETICS | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Intramural/Recreational sports: | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||||||
Nearest international airport: | Nashville International | ||||||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|