National Application Center :: campus tours :: Florida Gulf Coast University campus highlights
Plan, explore, and apply to college using these great tools.
Florida Gulf Coast University
Florida Gulf Coast University
10501 FGCU Boulevard South
Fort Myers, FL 33965-6565
Official telephone: (239) 590-1000
Fax number: (239) 590-7894
Website: https://www.fgcu.edu/
10501 FGCU Boulevard South
Fort Myers, FL 33965-6565
Official telephone: (239) 590-1000
Fax number: (239) 590-7894
Website: https://www.fgcu.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 888 889-1095 1095 888 889-1095 1095 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | March 1 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT required | |||
Dates test scores should be received: | August 1 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 4.07 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 70% | |||
Average SAT I: | 576 verbal, 551 math | |||
Combined SAT I middle 50% range: | 1050 - 1200 | |||
Average ACT: | 23 English, 22 math | |||
Combined ACT middle 50% range: | 20 - 25 | |||
Percent of accepted applicants who submitted SAT I scores: | 81% | |||
Percent of accepted applicants who submitted ACT score: | 45% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 16,049 | |||
Number of applicants offered admission who enrolled: | 12,318 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 12% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|