National Application Center :: campus tours :: St. John Fisher University campus highlights
Plan, explore, and apply to college using these great tools.
St. John Fisher University
St. John Fisher University
3690 East Avenue
Rochester, NY 14618-3597
Official telephone: (585) 385-8000
Fax number: (585) 385-8386
Website: https://www.sjf.edu/
3690 East Avenue
Rochester, NY 14618-3597
Official telephone: (585) 385-8000
Fax number: (585) 385-8386
Website: https://www.sjf.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 585 444-4640 4640 800 444-4640 4640 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is not accepted | |||
Interview is: | recommended | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Number of early decision applications submitted: | 95 | |||
Number of early decision applications accepted: | 73 (77%) | |||
School has early action program: | no | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.54 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 48% | |||
Average SAT I: | 597 verbal, 602 math | |||
Combined SAT I middle 50% range: | 1120 - 1270 | |||
Average ACT: | 25 English, 25 math | |||
Combined ACT middle 50% range: | 24 - 29 | |||
Percent of accepted applicants who submitted SAT I scores: | 27% | |||
Percent of accepted applicants who submitted ACT score: | 3% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 4,600 | |||
Number of applicants offered admission who enrolled: | 3,119 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 6% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|