National Application Center :: campus tours :: East-West University academics
Plan, explore, and apply to college using these great tools.
East-West University
East-West University
816 South Michigan Avenue
Chicago, IL 60605-2103
Official telephone: (312) 939-0111
Fax number: (312) 939-0083
Website: https://www.eastwest.edu/
816 South Michigan Avenue
Chicago, IL 60605-2103
Official telephone: (312) 939-0111
Fax number: (312) 939-0083
Website: https://www.eastwest.edu/
Screen last updated on: December 2024 | |||||||||||||||||||||
STUDENT PROFILE | |||||||||||||||||||||
Total undergraduates: | 419 | ||||||||||||||||||||
Full-time undergraduates: | 414 | ||||||||||||||||||||
Part-time undergraduates: | 5 | ||||||||||||||||||||
Total graduate students: | 2,057 | ||||||||||||||||||||
Full-time graduate students: | 1,123 | ||||||||||||||||||||
Part-time graduate students: | 934 | ||||||||||||||||||||
Degree seeking undergraduate student breakdown: | |||||||||||||||||||||
| |||||||||||||||||||||
CAMPUS ENVIRONMENT | |||||||||||||||||||||
Campus size: | 1 acre | ||||||||||||||||||||
Nearest major city: | Chicago | ||||||||||||||||||||
LIVING ON CAMPUS | |||||||||||||||||||||
Institution offers housing: | yes | ||||||||||||||||||||
STUDY FACILITIES | |||||||||||||||||||||
Every student is required to lease or own a computer: | no | ||||||||||||||||||||
Computer equipment is provided in: | computer center/lab(s) | ||||||||||||||||||||
Total number of microcomputers available to students: | 144 | ||||||||||||||||||||
School has a library on campus: | yes | ||||||||||||||||||||
ASSISTANCE SERVICES | |||||||||||||||||||||
Additional services offered: | |||||||||||||||||||||
| |||||||||||||||||||||
Counseling services: | |||||||||||||||||||||
| |||||||||||||||||||||
Career placement services: | |||||||||||||||||||||
| |||||||||||||||||||||
SOCIAL ACTIVITIES | |||||||||||||||||||||
Student activities: | |||||||||||||||||||||
| |||||||||||||||||||||
Other student organizations, musical groups, activities, and committees: | |||||||||||||||||||||
| |||||||||||||||||||||
GETTING AWAY | |||||||||||||||||||||
Nearest international airport: | Chicago Midway | ||||||||||||||||||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|