National Application Center :: campus tours :: Iona University campus highlights
Plan, explore, and apply to college using these great tools.
Iona University
Iona University
715 North Avenue
New Rochelle, NY 10801-1890
Official telephone: (914) 633-2000
Fax number: (914) 633-2096
Website: https://www.iona.edu/
715 North Avenue
New Rochelle, NY 10801-1890
Official telephone: (914) 633-2000
Fax number: (914) 633-2096
Website: https://www.iona.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 231-IONA IONA 800 231-IONA IONA (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | February 15 | |||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | December 1 | |||
Number of early decision applications submitted: | 60 | |||
Number of early decision applications accepted: | 57 (95%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.4 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 37% | |||
Average SAT I: | 581 verbal, 572 math | |||
Combined SAT I middle 50% range: | 1040 - 1190 | |||
Combined ACT middle 50% range: | 23 - 31 | |||
Percent of accepted applicants who submitted SAT I scores: | 12% | |||
Percent of accepted applicants who submitted ACT score: | 3% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 6,192 | |||
Number of applicants offered admission who enrolled: | 5,970 | |||
School has a waiting list policy: | yes | |||
Percent of freshmen who came from out of state: | 21% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|