National Application Center :: campus tours :: Fordham University campus highlights
Plan, explore, and apply to college using these great tools.
Fordham University
Fordham University
441 East Fordham Road
Bronx, NY 10548
Official telephone: (718) 817-1000
Fax number: (718) 367-9404
Website: https://www.fordham.edu/
441 East Fordham Road
Bronx, NY 10548
Official telephone: (718) 817-1000
Fax number: (718) 367-9404
Website: https://www.fordham.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 718 367-3426 3426 800 FORDHAM (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | January 3 | |||
Application fee: | $70 | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | February 15 for SAT I/ACT | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 1 | |||
Number of early decision applications submitted: | 328 | |||
Number of early decision applications accepted: | 224 (68%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.69 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 22% | |||
Average SAT I: | 699 verbal, 702 math | |||
Combined SAT I middle 50% range: | 1340 - 1470 | |||
Average ACT: | 33 English, 29 math | |||
Combined ACT middle 50% range: | 30 - 33 | |||
Percent of accepted applicants who submitted SAT I scores: | 23% | |||
Percent of accepted applicants who submitted ACT score: | 9% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 43,663 | |||
Number of applicants offered admission who enrolled: | 24,573 | |||
School has a waiting list policy: | yes | |||
Number accepting place on waiting list: | 3,026 | |||
Number of those on waiting list who were enrolled: | 1,777 | |||
Percent of freshmen who came from out of state: | 58% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|