National Application Center :: campus tours :: University of Dayton campus highlights
Plan, explore, and apply to college using these great tools.
University of Dayton
University of Dayton
300 College Park
Dayton, OH 45469
Official telephone: (937) 229-1000
Fax number: (937) 229-4545
Website: https://udayton.edu/
300 College Park
Dayton, OH 45469
Official telephone: (937) 229-1000
Fax number: (937) 229-4545
Website: https://udayton.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 800 837-7433 7433 800 837-7433 7433 (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
Is there an application deadline for fall? | yes | |||
Final filing date for fall: | March 1 | |||
High school graduation is: | required, GED is accepted | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
Dates test scores should be received: | March 15 for SAT I/ACT | |||
School has formalized early decision program: | no | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | no | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.75 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 26% | |||
Average SAT I: | 625 verbal, 632 math | |||
Combined SAT I middle 50% range: | 1180 - 1350 | |||
Average ACT: | 26 English, 26 math | |||
Combined ACT middle 50% range: | 24 - 30 | |||
Percent of accepted applicants who submitted SAT I scores: | 12% | |||
Percent of accepted applicants who submitted ACT score: | 37% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 22,485 | |||
Number of applicants offered admission who enrolled: | 13,903 | |||
School has a waiting list policy: | no | |||
Percent of freshmen who came from out of state: | 44% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|