National Application Center :: campus tours :: St. John's University campus highlights
Plan, explore, and apply to college using these great tools.
St. John's University
St. John's University
8000 Utopia Parkway
Queens, NY 11439
Official telephone: (718) 990-6161
Website: https://www.stjohns.edu/
8000 Utopia Parkway
Queens, NY 11439
Official telephone: (718) 990-6161
Website: https://www.stjohns.edu/
Screen last updated on: December 2024 | ||||
The admissions information below is valid for the 2024 academic year. |
||||
ADMISSIONS OFFICE | ||||
Contacting the office: | 888 97856467 6467 888 97856467 JOHNS (toll free) |
|||
FIRST-TIME FRESHMAN APPLICATION PROCESS & REQUIREMENTS | ||||
High school graduation is: | required, GED is accepted | |||
Interview is: | required of some | |||
Standardized test requirements: | SAT I or ACT considered if submitted | |||
School has formalized early decision program: | yes | |||
Early decision application deadline: | November 15 | |||
Number of early decision applications submitted: | 81 | |||
Number of early decision applications accepted: | 51 (63%) | |||
School has early action program: | yes | |||
School has concurrent enrollment program for high school: | yes | |||
FIRST-TIME FRESHMAN SELECTION PROCESS | ||||
Academic criteria: | ||||
| ||||
Nonacademic criteria: | ||||
| ||||
Average secondary school GPA: | 3.5 | |||
Percent of freshmen who submitted GPA: | 100% | |||
Percent of freshmen who submitted class rank: | 31% | |||
Average SAT I: | 606 verbal, 605 math | |||
Combined SAT I middle 50% range: | 1120 - 1310 | |||
Combined ACT middle 50% range: | 24 - 29 | |||
Percent of accepted applicants who submitted SAT I scores: | 30% | |||
Percent of accepted applicants who submitted ACT score: | 3% | |||
FIRST-TIME FRESHMAN ENROLLMENT | ||||
Number of completed applications received: | 24,607 | |||
Number of applicants offered admission who enrolled: | 20,834 | |||
School has a waiting list policy: | yes | |||
Number of those on waiting list who were enrolled: | 1,080 | |||
Percent of freshmen who came from out of state: | 18% | |||
Admission may be deferred: | yes | |||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|